Related Links
Municipal Contact Information
Regular Hours of Operation for most services at the Town of Georgina are from Monday to Friday 8:30 a.m. to 4:30 p.m. excluding weekends and holidays.
Should you have any questions, comments, or require additional information, please contact us by one of the following methods.
Electronic Addresses:
Event Enquiries: events@georgina.caGeneral Comments: info@georgina.ca
Website Comments: support@georgina.ca
Website: http://www.town.georgina.on.ca or http://www.georgina.ca
Civic Centre Telephone Numbers
| Civic Centre (Municipal Offices) | |
| 905/289 Area Code | (905) 476-4301 / (905) 722-6516 |
| 705 Area Code | (705) 437-2210 |
| Georgina Chamber of Commerce | 1-888 GEORGINA (436-7446) |
| Auto Attendant Lines | (905) 476-4305 / (905) 722-6518 |
| For Police, Fire, or Ambulance Emergency | 9-1-1 |
Civic Centre Location and Postal Address (Municipal Administration Building)
Georgina Civic Centre26557 Civic Centre Road
R.R. #2 Keswick, Ontario
L4P 3G1
Primary Department & Division Contacts
Fax Numbers
| Main Fax Number (Civic Centre) Fax | (905) 476-8100 |
| Human Resources Division Fax | (905) 476-1957 |
| Building & Planning Department Fax | (905) 476-4394 |
| Municipal Law Enforcement Office Fax | (905) 476-4873 |
| Engineering & Public Works Department Fax | (905) 476-6902 |
| Georgina Public Libraries Fax | |
| Keswick | (905) 476-8724 |
| Sutton | (905) 722-6309 |
| Pefferlaw | (705) 437-4143 |
| Leisure Services Department Fax | (905) 476-7492 |
| Georgina Leisure Pool Fax | (905) 722-3194 |
| Office of the Mayor Fax | (905) 476-1475 |
| Clerks Division Fax | (905) 476-1475 |
Town of Georgina