Sports Field Type |
Duration |
2023 Rate |
---|---|---|
Youth A | 2 hr slot | $26.73 |
Youth B | 2 hr slot | $22.29 |
Youth C | 2 hr slot | $17.83 |
Youth Mini | 2 hr slot | $11.14 |
Youth D | 2 hr slot | n/c |
Adult A | 2 hr slot | $57.88 |
Adult B | 2 hr slot | $48.23 |
Resident Tournament Youth A | Per Field/Day | $106.95 |
Resident Tournament Youth B | Per Field/Day | $89.12 |
Resident Tournament Youth C | Per Field/Day | $71.30 |
Resident Tournament Youth mini | Per Field/Day | $44.56 |
Resident Tournament Adult A | Per Field/Day | $173.64 |
Resident Tournament Adult B | Per Field/Day | $144.70 |
Resident Tournament Adult C | Per Field/Day | $116.86 |
Non-Resident/Commercial Tournament A | Per Field/Day | $289.39 |
Non-Resident/Commercial Tournament B | Per Field/Day | $241.16 |
A Fields |
B Fields |
C Fields |
D Fields |
---|---|---|---|
ROC Ball 1,2,3,4 | Pefferlaw Ball & Soccer | West Park 3,4 | Highcastle Ball |
ROC Soccer 1,2,7,8,9,10* | West Park Ball 1,2 | Lakeside Ball | Thornlodge Ball |
ROC Soccer mini 3,4,5,6 | Black River/Udora Ball | West Park Soccer | ROC Tball |
Artificial Turf |
Duration |
2023 Rate |
---|---|---|
Youth | Hourly | $26.73 |
Adult | Hourly | $57.88 |
Tournament | Per Field/Day | $213.89 |
Non-Resident Youth | Hourly | $48.75 |
Non-Resident Adult | Hourly | $93.75 |
Non-Resident Tournament | Per Field/Day | $625.07 |
Lights Fees |
Duration |
2023 Rate |
---|---|---|
Rate #1 | Hourly | $22.01 |
Rate #2 | Hourly | $16.09 |