The Town of Georgina would like to keep the community updated on what’s open and what’s closed during the COVID-19 pandemic.
The health and safety of the community is our top priority. The Town has taken a staged approach to reopening and will continue to monitor the changing COVID-19 landscape, seek guidance from the province and assess each reopening phase carefully with the health and safety of our community at the forefront. The Town will continue to work with Public Health officials and other levels of government as it moves forward with reopening plans.
Facilities
Facility | Address | Status |
Belhaven Hall | 25202 Warden Ave. | Open - Home of the Southlake Cold/Flu/COVID-19 test centre |
De La Salle Chapel | 1940 Metro Rd. | Open for bookings and programs |
Egypt Community Hall | 6756 Smith Blvd. | Open |
Georgina Ice Palace Hall | 90 Wexford Rd. |
Blue ice pad - Open Green ice pad - Open Gym - Open |
Georgina Leisure Pool | 5279 Black River Rdzopen | Open |
Georgina Pioneer Village and Archives | 26557 Civic Centre Rd. | Open |
Sutton Arena Hall | 48 Hawkins St. | Open |
Udora Community Hall | 24 Victoria Rd. | Open for bookings |
Kin Community Hall | 3 Fairpark Ln. | Open for bookings |
Port Bolster Community Hall | 31416 Lakeridge Rd. | Open for bookings |
Stephen Leacock Theatre | 130 Gwendolyn Blvd. | Open |
The ROC Chalet | 26479 Civic Centre Rd. | Open |
Pefferlaw Lions Hall | 38 Pete's Ln. | Open for bookings |
The Link | 20849 Dalton Rd. | Open |
Georgina Public Library | (all branches) | Open |
Beaches and waterfront parks
Beach/Park | Address | Status |
---|---|---|
Adeline Park | 668 Lake Dr. S. | Open |
Mill Pond Park | 133 High St., Sutton | Open |
Pefferlaw Dam Park | 219 Pefferlaw Rd., Pefferlaw | Open |
Virginia Wharf | 7792 Black River Rd., Sutton | Open |
Corner Park | 100 Clovelly Cove, Pefferlaw | Open |
Bonnie Park | 1 Bonnie Blvd., Jackson’s Point | Open |
Claredon Beach Park | 9 Windy Shore Dr., Keswick | Open |
De La Salle Chapel & Park | 1940 Metro Rd., Jackson’s Point | Open |
Franklin Beach | 743 Lake Drive E., Sutton | Open |
Holmes Point Park | 131 Holmes Point Rd., Pefferlaw | Open |
Jackson’s Point Harbour | 1 Bonnie Blvd., Jackson’s Point | Open |
Joy Marritt Parkette | 275 Church St., Keswick | Open |
Malone Wharf | Malone Road | Open |
North Gwillimbury Park | 775 Lake Dr. N., Roches Point | Open |
Rayner's Park | 52 Lake Dr. N. | Open |
Riverview Park | 98 Irving Dr., Pefferlaw | Open |
Sheppard Avenue Park and Wharf | 971 Lake Dr. E., Island Grove | Open |
Willow Beach Park | 1506 Metro Rd., Willow Beach | Open |
Willow Whaf Park | Lake Drive East | Open |
Note: the above dates are tentative and may be adjusted if required. There are many tasks that must be completed to ensure a safe opening.
Parks and playgrounds
Parks, trails and playgrounds remain open. Residents are able to use them while following all health and safety measures as outlined by the province.
The parks and amenities brochure map contains a list of all Town parks and playgrounds, and the amenities available at each. Organized sports or league play is not permitted on sports fields.
Follow the rules posted at each location and remember to:
- Stay at least 6 feet/2 metres away from people outside of your immediate household.
- Follow the Province of Ontario's emergency orders around social gatherings.
- Stay home if not feeling well
- Playground equipment is not sanitized. Take extra caution and use these outdoor recreational amenities at your own risk. Remember to wash your hands with soap for at least 20 seconds or use an alcohol-based sanitizer after use.