Visitor parking
Pay-and-display machines only accept coin and credit cards, no bills.
Visitors must display a valid parking ticket obtained from the parking machines at the waterfront parks. Valid parking tickets must be clearly displayed on the dashboard. Failure to display a valid ticket will result in parking infractions.
2022 Parking rates
May 22 to Sept. 6, 2022
|
2022 Weekday |
2022 Weekend |
Park | Hourly | Daily | Hourly | Daily |
De La Salle Park | $4 | $20 | $7 | $35 |
Willow Beach Park | $4 | $20 | $7 | $35 |
Jackson's Point Harbour | $4 | $20 | $4 | $20 |
North Gwillimbury Park | $4 | $20 | $5 | $25 |
Holmes Point Park | $4 | $20 | $5 | $25 |
Willow Wharf Park | $2 | $10 | $4 | $20 |
Young's Harbour | $4 | $20 | $4 | $20 |
Sept. 7 to Oct. 11, 2022
Daily 2022 Rates (7 days a week) | Hourly | Daily |
---|---|---|
De La Salle Park | $4 | $20 |
Willow Beach Park | $4 | $20 |
Jackson's Point Harbour | $4 | $20 |
North Gwillimbury Park | $4 | $20 |
Holmes Point Park | $4 | $20 |
Willow Wharf Park | $2 | $10 |
Young's Harbour | $4 | $20 |
The Town of Georgina assumes no responsibility whatsoever for the safe custody of the vehicle parked nor for any property left with same nor for any lost or theft or damage to such vehicle or property, howsoever and by whomsoever caused, the same being left in all respects at the risk of the owner. Lock your car.