The official voting results are below. All results have been certified by the Returning Officer/Town Clerk.
Certification of 2022 Municipal Election Results for the Town of Georgina
Mayor
| Candidate | Online Voting | In-person Voting | Total Votes | Results |
|---|---|---|---|---|
| Jeffrey Cathcart | 1007 | 1175 | 2182 | |
| Boris Godzinevski | 221 | 347 | 568 | |
| Ralph Hirmann | 569 | 694 | 1263 | |
| Margaret Quirk | 2474 | 2209 | 4683 | Elected |
| Frank Sebo | 424 | 544 | 968 | |
| George Sheffield | 101 | 145 | 246 |
Regional Councillor
| Candidate | Online Voting | In-person Voting | Total Votes | Results |
|---|---|---|---|---|
| Naomi Davison | 3323 | 3317 | 6640 | Elected |
| Dawn Zimmermann | 1249 | 1468 | 2717 |
Councillor - Ward 1
| Candidate | Online Voting | In-person Voting | Total Votes | Results |
|---|---|---|---|---|
| Charlene Biggerstaff | 487 | 409 | 896 | Elected |
| Allison Cain | 197 | 139 | 336 | |
| Mona Steitieh | 44 | 28 | 72 | |
| Mike Taggart | 160 | 140 | 300 |
Councillor - Ward 2
| Candidate | Online Voting | In-person Voting | Total Votes | Results |
|---|---|---|---|---|
| Shannon DeLenardo | 289 | 294 | 583 | |
| Dan Fellini | 573 | 475 | 1048 | Elected |
| Natalie Floyd | 385 | 396 | 781 |
Councillor - Ward 3
| Candidate | Online Voting | In-person Voting | Total Votes | Results |
|---|---|---|---|---|
| Danielle Cohen | 136 | 222 | 358 | |
| Andrew Edge | 281 | 317 | 598 | |
| Dave Neeson | 571 | 579 | 1150 | Elected |
| Scott Wollin | 91 | 63 | 154 |
Councillor - Ward 4
| Candidate | Online Voting | In-person Voting | Total Votes | Results |
|---|---|---|---|---|
| Mike Anderson | 354 | 476 | 830 | |
| Dale Kerr Genge | 406 | 478 | 884 | Elected |
| Amanda Pace | 112 | 190 | 302 | |
| Laurie Pangman | 81 | 91 | 172 |
Councillor - Ward 5
| Candidate | Online Voting | In-person Voting | Total Votes | Results |
|---|---|---|---|---|
| Lee Dale | 386 | 537 | 923 | Elected |
| Kelly McCarthy | 172 | 225 | 397 |
York Region District School Board Trustee
(Trustee for the Town of East Gwillimbury and Town of Georgina)
| Candidate | Georgina Online Voting |
Georgina In-person Voting |
Town of East Gwillimbury Voting |
Total Votes |
|---|---|---|---|---|
| Carolyn Butterworth | 1520 | 1839 | 2916 | 6275 |
| Cynthia Cordova | 1455 | 1535 | 949 | 3939 |
| Mark Schlotzhauer | 215 | 305 | 374 | 894 |
| Jeremy Smith | 439 | 497 | 679 | 1615 |
York Catholic District School Board Trustee
| Candidate | Online Voting | In-person Voting | Total Votes | Results |
|---|---|---|---|---|
| Donnie Aloisi | 37 | 42 | 79 | |
| Peter Fracassi | 125 | 105 | 230 | |
| Theresa McNicol | 356 | 337 | 693 |
The final results for York Catholic District School Board Trustee will be posted by the Town of Newmarket.
Conseil scolaire Viamonde Trustee
| Candidate | Online Voting | In-person Voting | Total Votes | Results |
|---|---|---|---|---|
| Nicolas Bigaignon | 3 | 6 | 9 | |
| Stefania Sigurdson Forbes | 3 | 9 | 12 | |
| Hanane Jaouich | 4 | 2 | 6 |
The final results for Conseil scolaire Viamonde Trustee will be posted by the City of Vaughan.
Conseil scolaire catholique MonAvenir Trustee
| Candidate | Online Voting | In-person Voting | Total Votes | Results |
|---|---|---|---|---|
|
Donald Blais
|
Not applicable | Not applicable | Not applicable | Not applicable |